������ʯ����ѧͨ�� 2012, 31(3) 210-217 DOI: ISSN: 0412-1961 CN: 21-1139/TG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ѧ�Ʒ�չʮ���չ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���տ���ѧ��ʮ�����Ҫ��չ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������1, ������2, ����3, ��־��1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. ��ɽ��ѧ�����ѧϵ, ����510275; 2. ���ϴ�ѧ��Դ�ӹ������﹤��ѧԺ, ��ɳ410083; 3. ���ݴ�ѧ�Ͻ��ҵѧԺ, ����350108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ�� �ҹ��Ĺ��տ���ѧ�ڹ�ȥʮ���е��ش��չ��Ҫ���������¼�����:(1)����ӹ���ұ���տ���ѧ�ķ�չ��Ӧ��;���������˿���-���������ƺ�������ұ�����Լ����,Ϊ����ѡ���ұ������й��տ���ѧ�춨���µ����ۻ���.(2)�µķ��������ķ�չ����Ӧ��ʹ���տ���ѧ��ʼ�Ӷ���������;̽��ͽ�ʾ�������ڷ���ˮƽ��������������ú�����ת��.��Щ�о����������˽����������ɺ�����ѡ���ұ��Ŀ������صĻ���,Ϊ����һ���µ�ѡұ���տ���ѧ������������.(3)������ľ��廯ѧ,��������ѧ,���ӿ���ѧ�빤�տ���ѧ���ܽ��,ʹ����Ӧ��ѧ�Ʋ�����ѡ��ұ���ӹ����յ���ȡ���е�ij������Ԫ��,����Ҳ�ٽ������˵Ŀ�����Ϻͼ����ķ�չ.��֮,��δ���µķ���������չ��,�������㷺�������о�������,����-ˮ����Ϳ���-�������,�ⲻ�������͵Ĺ��տ���ѧ��չ��ȡ���˺õijɹ�,�����ڻ�������ѧ,Ҳ�й㷺��Ӧ��ǰ��. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ���տ���ѧ ����ѡ�� ����ұ�� ������� �µķ������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Main Advances of Process Mineralogy in China in the Last Decade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENG Ming-sheng1, LIU Xiao-wen2, LIU Yu3, YANG Zhi-jun1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Department of Earth Sciences, Zhongshan University, Guangzhou, 510275, China; 2. School of Resources Processing and Bioengineering, Central South University, Changsha 410083, China; 3. Zijin Mining Institute, Fuzhou University, Fuzhou 350108, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: The main advances of process mineralogy in China in the last decade occur in the following areas.(1) Process mineralogy has been applied to study mineral process and metallurgy which helps understand mechanisms of microbial-mineral extraction and controlling factors in microbial metallurgy,and such establish a solid foundation for new applications of process mineralogy in mineral process and metallurgy.(2) New analytical technologies have greatly advanced process mineralogy from qualitative to quantitative analyses,for example,Quantitative Evaluation of Minerals by Scanning Electronic Microscope(QEMSCAN) and Mineral Liberation Analyzer(MLA) have been developed to determine mineral compositions,morphology,particle size,textures among mineral particles and trace element distribution in a fast and precise way.This lend a hand to probe and to understand microbial-mineral interfacial interactions and related energy conversion at a molecular-level,and such established a foundation for new advances of metallurgical process mineralogy.(3) Process mineralogy together with mineral crystal chemistry,mineral physics and quantum mineralogy benefit not only the extraction of valuable elements during mineral processes and metallurgy but also the advance of new mineral materials and technological applications.In summary,the future advance of new analytical techniques(e.g.,synchrotron radiation spectroscopy and microanalysis) will be more extensively used in investigations of minerals,mineral-water interfaces and mineral-microbial interfaces and provide better understanding in process mineralogy as well as in environmental mineralogy and molecular environmental geochemistry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: process mineralogy microbial processing microbial metallurgy mineral materials new analytical technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2011-12-05 ������ 2012-02-07 ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ:
������Ȼ��ѧ����������Ŀ(40502007;40940013;41073021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: ������(1938- ),Ů,����,��ʿ����ʦ,��Ҫ���¿�������,���ӿ���ѧ���տ���ѧ�о�.E-mail:pssgz@163.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1������ͨ.���տ���ѧ�����տ���ѧ��ѡ�ι���ѧ�ڽ��ʯѡ���е�Ӧ��[J]. ������ʯ����ѧͨ��, 1992,11(3): 169-170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2������, ������.�ҹ��ǽ���������Ϸ�չ��״������[J]. ������ʯ����ѧͨ��, 1996,15(4): 253-255,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3������, �պ�, ���.�����������о�Ӧ����״�������Ͽ���[J]. ������ʯ����ѧͨ��, 1999,18(1): 61-65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4��������, �δ���, �µ�ƽ.�������ѧ�ļ�����������[J]. ������ʯ����ѧͨ��, 1999,18(4): 264-266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5��������.������ϵı���[J]. ������ʯ����ѧͨ��, 1999,18(4): 284-286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6����ӭ��, ��Ծ��, ��С��, �ǹ�ʤ, ����.������鷨�Ʊ���״���ʯ�۵��о�[J]. ������ʯ����ѧͨ��, 1999,18(4): 299-302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7��������, �ű�, ����.���ֹ��������������ֿ�ʯ���͵Ĺ��տ���ѧ�о�[J]. ������ʯ����ѧͨ��, 1999,18(4): 339-342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8���µ�ƽ, ����÷.CaZrO3�����ʼ������ͻ�����е�Ӧ��[J]. ������ʯ����ѧͨ��, 1999,18(4): 343-347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9��³����.���ﻷ��������������Ȼ�Ծ�������[J]. ������ʯ����ѧͨ��, 2002,22(3): 192-197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10������, ������.�ҹ��ǽ���������Ϸ�չ��״������[J]. ������ʯ����ѧͨ��, 0,(): 253-255,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11����٩, ½�ֲ�, ���Զ�, �����.����̽���������������ߵĿ�����ϱ�������:��.��ײ��ϵĿ�϶�ṹ[J]. ������ʯ����ѧͨ��, 2006,25(4): 362-368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12��·����, ½�ֲ�, ���Զ�, ��٩, ½־��.����̽���������������ߵĿ�����ʯ������������ �ȱ�����IJⶨ��Ӧ��[J]. ������ʯ����ѧͨ��, 2008,27(1): 28-34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13��������, ����, ������, ��ͬ��, ��־��.�ҹ���������о���չ(2000-2010)[J]. ������ʯ����ѧͨ��, 2012,31(4): 323-339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by ������ʯ����ѧͨ�� |