������ʯ����ѧͨ�� 2012, 31(1) 52-56 DOI: ISSN: 0412-1961 CN: 21-1139/TG | |||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||
ר���о� |
| ||||||||||||||||||||||||||||||||||||||||||||||||
�ۿ����������о� | |||||||||||||||||||||||||||||||||||||||||||||||||
�ź�Զ1,2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1. ���ʹ���������Դ�����ص�ʵ����, ����100083; 2. �й����ʴ�ѧ(����)�����ѧ����ԴѧԺ, ����100083 | |||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ�� ���������������ױ��ҿ��о���Ա���ӵ�"�������ѧ"������֮һ,��Ҫ�漰���ﵮ��֮��ı仯���̡����ο��P��ʯ�����춨���о��Ѿ���չ����,�����ҿ�������������������˶�ѧ�Ͷ���ѧ��ϵ�Ķ����о����ǵ�ѧǰԵ���⡣�ӽ�������ѧԭ�����,�������ⶨ���о����������������:(1)����-�����ڴ���ͬ���α�����ѹ��;(2)����ͬλ�����ѧ����ij�ڴα�������;(3)ij�ڴο��������ơ�����Ӧ�����㼰��ʯ�������ɡ��������ۺ�Ӧ��������������һЩʵ��,��Ϊ����"�������ѧ"ʵ����,����ϵͳ�о�����ѧ���������Ҫ���塣 | |||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ���������� �������ѧ ��������ѧ �����о� ʵ�� | |||||||||||||||||||||||||||||||||||||||||||||||||
A Review of Mineral Transformation Mechanism Research | |||||||||||||||||||||||||||||||||||||||||||||||||
ZHANG Hong-yuan1,2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1. State Key Laboratory of Geological Processes and Mineral Resources, Beijing 100083; 2. School of the Earth Sciences and Resources, China University of Geosciences, Beijing 100083 | |||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: Mineral transformation mechanism,a research frontier of "genetic mineralogy",is commonly ignored by many rock researchers.Qualitative studies of microtectonics on both mineral type and deformation mechanism were extensively reported,however,the quantitative researches remain rare because of their physical,mathematical and chemical complexities.On the basis of Analytical Structural Geology theories,this review distinguished quantitative researches into three areas:1)identification of deformation-metamorphism order and syntectonic temperature and confining pressure;2)determination of deformation ages using isotope chronology technique;and 3)assessments of mineral deformation mechanism,differential stress and rheological properties of rocks.Some typical examples were discussed from aspects of theory and application.The author suggests that it is essential to establish a laboratory on "genetic mineralogy". | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: mineral transformation mechanisms genetic mineralogy analytical structural geology quantitative research examples | |||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2010-12-24 ������ 2011-04-27 ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ:
������Ȼ��ѧ�ص������Ŀ(90814006);�й����ʵ�����Ŀ(1212011121188);�����У��������ҵ���ר���ʽ����� | |||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||
�����: �ź�Զ(1977- ),��ʿ,��ʦ,�������ѧרҵ.E-mail:zhanghongyuan@cugb.edu.cn. | |||||||||||||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||
1��������, ����.����������ѧ�����о�����[J]. ������ʯ����ѧͨ��, 1993,12(1): 36-38 | |||||||||||||||||||||||||||||||||||||||||||||||||
2��Ԭ����, Ī��ѧ, ��ѧ��, ���ջ�.�����ذ��ʯӢ�ijɿ�������ʾ[J]. ������ʯ����ѧͨ��, 1998,17(4): 237-241,251 | |||||||||||||||||||||||||||||||||||||||||||||||||
3������, ��ʤ��, �Ż���, ����, ������, ��С��.����ʯ�����������ʯӢ�ľ����������������������[J]. ������ʯ����ѧͨ��, 2010,29(2): 185-191 | |||||||||||||||||||||||||||||||||||||||||||||||||
�������� | |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by ������ʯ����ѧͨ�� |